Navigation

Winntec Garage Jacks

‹Return to Previous Page
Specifications
Model Cap U.S./Met. Min h. in/mm Max h. in/mm Length in/mm Width in/mm G.W. lbs/kg N.W. lbs/kg
Y420337US 4 t/3.7 4.13/105 20.47/520 30.35/771 15.15/365 103.6/47 99.2/45
Y420333R 3.3 t/3 3/76 19.80/503 26.5/673 13.6/345 82.7/37.5 78.3/35.5
Y420303 3.3 t/3 5.12/130 19.29/490 31.30/795 15.16/385 94.7/43 90.3/41
Y422500 2.75 t/2.5 3.35/85 18.31/465 30.71/780 15.35/390 106.9/48.5 103.6/47
Y420225 2.5 t/2.25 3.54/90 20.28/515 33.46/850 15.75/400 123.4/56 119/54
Y420250 2.2 t/2 2.95/75 20.08/510 27.01/686 13.5/343 74.96/34 70.55/32

 

More Info

Additional information

Weight N/A
Dimensions N/A
Model Number

Y420300, Y420303, Y422500, Y420302, Y420225, Y420250, Y420251, Y420330, Y420331, Y420337US, Y420333R

Related Products

NEED HELP CHOOSING THE RIGHT EQUIPMENT?

Our highly qualified team of experts is here to help you. Contact us today.


800-452-5010

Contact Us